Plate-forme, Type publication, Topic | Date | Topic | Titre, Lien Web |
---|---|---|---|
LGP Conference | 2025 | WLAM Inconel 718 | Investigation of Process-Geometry-Microstructure-Properties Relationships in Inconel 718 Single-Bead Deposits using Wire Base Laser Metal Deposition. Esaform 2025 |
LGP Article | 2025 | PBF Ni based Wear resistance | Role of crystallographic and morphological textures on wear resistance of an additive-manufactured Ni-based superalloy. https://doi.org/10.1016/j.wear.2025.205894 |
LGP Article | 2025 | PBF NiCrBSi self-fluxing nickel alloy | Near-Equilibrium Transformation Sequence of NiCrBSi Self-Fluxing Nickel Alloy, https://doi.org/10.1007/s11661-025-07732-5 |
LGP Article | 2025 | PBF Ni-based tribology | Influence of the scanning strategy on the microstructure and the tribological behavior of a Ni-based superalloy processed by L-PBF additive manufacturing |
LGP PhD | 2025- | LPBF power module optimization | Developping new electrical components for power modules. |
LGP Article | 2024 | LPBF Gas Shield Inlet Optimization | Experimental study of Laser Powder Bed Fusion (L-PBF) Gas Shield Inlet optimization and its effects on part quality |
LGP ICA | 2024 | LPFB re-lasing | Effect of re-lasing on the fatigue properties of 316L Stainless Steel Produced by laser powder bed fusion |
LGP Article | 2023 | PBF NiCrBSi | Material Health of NiCrBSi Alloy Parts Produced via the Laser Powder Bed Fusion Process. https://doi.org/10.3390/met13101669 |
LGP Article | 2023 | PBF Al-Zn-Mg-Cu-Zr | Influence of heat treatments on microstructure and hardness of a high-strength Al-Zn-Mg-Cu-Zr alloy processed by laser powder bed fusion |
LGP Article | 2023 | PBF Ni-based | Performance evaluation of Charpy impact tests to investigate and detect process defects of a Ni-based superalloy elaborated by laser powder bed fusion. https://doi.org/10.1016/j.jmrt.2023.07.064 |
LGP Article | 2023 | PBF AlSi10Mg | In Situ Ageing with the Platform Preheating of AlSi10Mg Alloy Manufactured by Laser PowderBed Fusion Process. https://doi.org/10.3390/met12122148 |
LGP PhD | 2023- | LPBF surface roughness | Modeling surface roughness in LPBF |
LGP | 2023 | LPBF multiscale simulation modelling | Global-to-local simulation of the thermal history in the laser powder bed fusion process based on a multiscale finite element approach |
LGP | 2023 | LPBF Powder contamination | Identifying main contamination factors of laser powder bed fusion reactive powders |
LGP Submitted article | 2023 | Design, Heat Echanger, CFD topological optimization | Topological optimization of an inlet heat exchanger for additive manufacturing, and comparizon of 3 methods. |
ICA PhD | 2023- | Lattices | Etude et caractérisation du comportement dynamique de structures lattices métalliques obtenues par Fabrication Additive (procédé LBM) |
LGP Conference | 2022 | Education in metal additive manufacturing | A collaborative approach for the effective training of engineers in Metal Additive Manufacturing for the die and mould sector, EAEEIE |
LGP PhD | 2022- | LPBF in situ defect detection | Detection of LPBF process defects using AI and ultrasonic / photodiode sensors |
ICA PhD | 2022- | Micromilling | Micromilling of titanium alloys: a comparison between workpieces produced by casting, ecap and 3d printing (slm) |
ICA PhD | 2022- | fatigue | Intégration des propriétés des Microstructures générées par Fabrication Additive dans les modèles de prédictIon de la durée de vie en fatigue |
ICA PhD | 2022- | Lattices | Multiscale topology optimization framework with applications in ecodesign and ALM |
ICA PhD | 2022- | Material behaviour and durability | Novel fabrication of Alloy 625 and MCrAlY bond coat by laser powder bed fusion and microstructure control |
LGP Article | 2022 | DED Ti6Al4V | Influence of deposit and process parameters on microstructure and mechanical properties of Ti6Al4V obtained by DED-W (PAW). https://doi.org/10.1016/j.jmrt.2022.03.169 |
LGP PhD | 2021 | Process modelling | Halbronn 3D collaboration |
ICA Conference | 2021/04 | Material behaviour and durability | Effect of powder size and processing parameters on surface, density and mechanical properties of stainless steel 316L elaborated by Laser Powder Bed Fusion, https://www.fatigue2021.com |
ICA Conference | 2021/03 | Heat treatment, fatigue | Effect of a post-fabrication annealing treatment on fatigue behaviour of additive manufactured inconel 625, https://www.fatigue2021.com |
ICA Conference | 2021/03 | Fatigue | High cycle fatigue behavior of additive manufactured stainless steel 316l: free surface effect and microstructural heterogeneity, https://www.fatigue2021.com |
ICA Article | 2021/01 | Process developpement WAAM | Continuous three-dimensional path planning (CTPP) for complex thin parts with wire arc additive manufacturing, https://doi.org/10.1016/j.addma.2020.101622 |
ICA Conference | 2021/01 | Design | Topology Optimization of Additive Layer Manufacturing products using Generalized Geometric Projection, http://virtual.wccm-eccomas2020.org |
LGP Conference | 2021 | WAAM Ti6Al4V | Study of the Impact of the Synergic Line and the Strategy of Conception on Ti-6Al-4V Wire Arc Additive Manufacturing Process (WAAM-CMT). Materials Science Forum |
LGP Conference | 2021 | WLAM Ti6Al4V | Additive Manufacturing of Ti6Al4V with Wire Laser Metal Deposition Process. Materials Science Forum |
LGP article | 2021 | Design, Heat Exchangers, sCO2 | CFD simulation to compare cooling efficiency of s-CO2 and Water in an optimized thermal cooling heat sink. https://doi.org/10.1002/mma.8535 |
ICA PhD | 2021 | Process developpement SLM DED | Etude de la complémentarité des procédés SLM et DED pour la réparation des pièces issues de la SLM en Aéronautique |
ICA PhD | 2021 | Process developpement | Plannification de trajectoire optimale de fabrication WAAM "Continuous Three-dimensional Path Planning" (CTPP) |
ICA PhD | 2021 | Material behaviour and durability | Effect of selective laser melting (SLM) process parameters on microstructure, mechanical and fatigue behaviour of 316 L stainless steel |
ICA PhD | 2021 | DED | Aeronautical metallic components repair using Direct Energy Deposition (DED) process |
LGP Article | 2021 | Laser Welding 316L | Laser Welding of AISI 316L Stainless Steel Produced by Additive Manufacturing or by Conventional Processes. https://doi.org/10.3390/jmmp5040136 |
LGP PhD | 2024 | Material behaviour and durability | Collins collaboration |
LGP PhD | 2020/12 | Design, machining, SLM | Développement d'une méthodologie pour la fabrication additive dans un contexte de fabrication de pièces métalliques par usinage |
ICA Article | 2020/12 | Residual stress SLM | A new insight on the analysis of residual stresses related distortions in selective laser melting of Ti-6Al-4V using the improved bridge curvature method, https://doi.org/10.1016/j.addma.2020.101586 |
ICA Article | 2020/12 | Micromilling SLM | The influence of additive manufacturing on the micromilling machinability of Ti6Al4V: A comparison of SLM and commercial workpieces, https://doi.org/10.1016/j.jmapro.2020.10.006 |
ICA Article | 2020/10 | Residual stress | Electron Backscattered Diffraction to Estimate Residual Stress Levels of a Superalloy Produced by Laser Powder Bed Fusion and Subsequent Heat Treatments |
ICA Article | 2020/09 | Material behaviour and durability | High temperature oxidation of NiCrAlY coated Alloy 625 manufactured by selective laser melting, https://doi.org/10.1016/j.surfcoat.2020.126041 |
ICA Article | 2020/07 | Heat treatment SLM | Heat treatments design for superior high-temperature tensile properties of Alloy 625 produced by selective laser melting, https://doi.org/10.1016/j.msea.2020.139720 |
ICA Article | 2020/07 | Fatigue SLM | A numerical investigation of the high cycle fatigue sensitivity to microstructure and defect |
LGP Conference | 2020/03 | Material behaviour and durability | Direct heat sink printing on metallized ceramic substrate for power electronics applications: heat treatment identification and its impacts. https://www.researchgate.net/publication/341822901 |
IRT, I2M Article | 2020/03 | Material behaviour and durability | Investigation of the sensitivity of the fatigue resistance to defect position in aluminium alloys obtained by selective laser melting using artificial defects https://doi.org/10.1016/j.ijfatigue.2020.105505 |
ICA Article | 2020/01 | bond coat onto SLM part | A novel approach to the production of NiCrAlY bond coat onto IN625 superalloy by selective laser melting, https://doi.org/10.1016/j.addma.2019.100998 |
IRT Article | 2020/01 | Material behaviour and durability | Influence of manufacturing orientations on the morphology of alloy 718 single struts manufactured by selective laser melting https://doi.org/10.1002/mdp2.140 |
LGP Article | 2020 | Design (DfAM), Machining | A new method of Design for Additive Manufacturing (DfAM) including topology optimization and machining A new method of design for additive manufacturing including machining constraints. https://doi.org/10.1007/s00170-020-06059-2 |
IRT, ENIT Collaborative project | 2020 | Material behaviour and durability | AnDDurO project |
ESTIA, ENIT Collaborative project | 2020 | Process developpement, Material behaviour and durability | ADDIMAFIL project |
ICA PhD | 2020 | CoCr SLM | Additive layer manufacturing for industrial applications. |
ICA PhD | 2020 | Fatigue | Comportement en fatigue à grand nombre de cycle d’un acier inoxydable 316L obtenu par fabrication additive : effets de la microstructure, de la rugosité et des défauts |
ICA PhD | 2020 | Residual stress | Contrôle de procédé et de conditions de fabrication additive 3D sur les contraintes internes et les traitements thermiques post-fabrication : rôle des surfaces/ microstructures sur la tenue en fatigue |
LGP Conference | 2020 | WAAM Ti6Al4V | Effects of WAAM Process Parameters on Metallurgical and Mechanical Properties of Ti-6Al-4V Deposits, Advances in Materials, Mechanics and Manufacturing |
LGP Conference | 2020 | WAAM and WLAM TI6Al4V | Study of arc – wire and laser – wire processes for the realization of Ti6Al4V alloy parts, MATEC Web Conf. |
Publications plus anciennes :
Plate-forme, Type publication, Topic | Date | Topic | Titre, Lien Web |
---|---|---|---|
ICA Article | 2019/10 | Process developpement Binder Jetting | Manufacturing of gypsum–sisal fiber composites using binder jetting, https://doi.org/10.1016/j.addma.2019.100789 |
LGP, ESTIA Article | 2019/09 | Material behaviour and durability | Effects of WAAM Process Parameters on Metallurgical and Mechanical Properties of Ti-6Al-4V Deposits. https://oatao.univ-toulouse.fr/25102 |
IRT, I2M Oral presentation | 2019/06 | Material behaviour and durability | Defect sensitivity in additively manufactured aluminium alloys: contribution of CAD artificial defects https://doi.org/10.1051/matecconf/201930003006 |
ICA Oral presentation | 2019/05 | Design | Une approche par projection pour l’optimisation topologique de structures imprimées par fabrication additive, https://csma2019.sciencesconf.org/ |
IRT Article | 2019/04 | Material behaviour and durability | Identification of relationships between heat treatment and fatigue crack growth of αβ titanium alloys. https://www.mdpi.com/2075-4701/9/5/512 |
IRT Oral presentation | 2019/04 | Process developpement | Banc expérimental pour l’analyse in-situ autour du procédé de fusion par laser lit de poudre https://s-mart2019.event.univ-lorraine.fr/file/513592 |
IRT, LGP Collaborative project | 2019 | Material behaviour and durability | MetalTechnics, Development of high performances metallic materials for aeronautical and space applications. Partners: IRT, Aubert, Duval, Exova, PMG, FUSIA, COSTELLIUM, ENSMA, TOMOADOUR, TIMET, 3A, THALES, AIRBUS FUI ADDIMAFIL. |
ICA Presentation | 2019 | Material behaviour and durability | Fabrication additive d’alliage (NiTi) à mémoire de forme pour outillage à application médicale |
LGP Article | 2018/12 | Process modelling | Knowledge-Based Design of Artificial Neural Network Topology for Additive Manufacturing Process Modeling: A New Approach and Case Study for Fused Deposition Modeling http://www.sfu.ca/~gwa5/pdf/2019_04.pdf |
LGP PhD | 2018>20 | Process modelling, machining | Mecapole collaboration |
IRT Article | 2018/07 | Material behaviour and durability | Influence of Microstructure and Surface Roughness on Oxidation Kinetics at 500–600 °C of Ti–6Al–4V Alloy Fabricated by Additive Manufacturing. https://link.springer.com/content/pdf/10.1007/s11085-018-9859-0.pdf |
ESTIA, LGP Collaborative project | 2018 | Process developpement | AddiTool : Laser cladding new technologies for hotforming tooling |
ICA Oral presentation | 2018 | Material behaviour and durability | Investigations microstructurales sur un alliage à mémoire de forme NiTi obtenu par fabrication additive SLM |
ICA Presentation | 2018 | Material behaviour and durability | Influence des paramètres de procédé de fabrication additive SLM sur l’état microstructural de dépôts base cobalt |
IRT Oral presentation | 2018/05 | Process modelling | Discrete element method to study the powder-bed distribution and density in selective laser manufacturing |
ICA Article | 2018/08 | residual stress SLM | Improvement of the bridge curvature method to assess residual stresses in selective laser melting, https://doi.org/10.1016/j.addma.2018.05.025 |
ICA Article | 2018/09 | Material behaviour and durability | Effects of Selective Laser Melting additive manufacturing parameters of Inconel 718 on porosity, microstructure and mechanical properties, https://doi.org/10.1016/j.msea.2018.08.037 |
ICA Article | 2018/09 | Material behaviour and durability WAAM | Characterisation of 4043 aluminium alloy deposits obtained by wire and arc additive manufacturingusing a Cold Metal Transfer process, https://doi.org/10.1080/13621718.2018.1564986 |
ICA Oral presentation | 2018/06 | Fatigue | Numerical investigation of the competition between roughness and defect in high cycle fatigue, https://sf2m.edpsciences.org/fatigue-2018 |
LGP R&D projects | 2017>20 | Material behaviour, Design | ALSTOM collaboration |
LGP R&D projects | 2017>20 | Design | TOTAL collaboration |
ICA PhD | 2017 | Fatigue | Comportement en fatigue et résistance à l'endommagement d'alliages aéronautiques fabriqués par fusion sélective par laser (SLM) |
ICA Oral presentation | 2016 | Residual stress | Evaluation des contraintes résiduelles dans les alliages de Ti-6Al-4V mis en forme par SLM et «Spark Plasma Sintering-SPS», https://hal.archives-ouvertes.fr/hal-02047816 |
ICA Oral presentation | 2016 | Residual stress | Évaluation des contraintes résiduelles dans l’alliages Ti-6Al-4V mis en forme par SLM |